| Competency | Description |
|---|---|
| AI Deal Matching | Machine learning-powered scoring engine that matches investors, vendors, and government entities to commercial opportunities based on financial, geographic, and compliance criteria. |
| Knox Blockchain | Proprietary immutable audit ledger using SHA-256 hash chaining. Provides federal-grade audit trails, non-repudiation, and tamper-evident record keeping for all platform transactions. |
| Bruce AI Agent | Autonomous AI agent that performs real-time deal analysis, government data scraping (SAM.gov, Data.gov), compliance verification, and automated procurement recommendations. |
| Procurement Optimization | End-to-end procurement workflow automation including vendor discovery, UEI verification, SAM.gov cross-referencing, and contract matching for federal and commercial acquisitions. |
| Escrow Protection | Knox Blockchain-secured escrow system for deal transactions with multi-party verification, automated release conditions, and full audit trail for financial compliance. |
TARGET: GSA, SBA, DoD Procurement, Treasury
AI-powered deal matching platform with Bruce AI agent. Automates investor-to-opportunity matching, SAM.gov entity verification, and procurement analysis. Knox Blockchain audit trail on every match decision.
TARGET: VA, HHS, CMS, DoD Health
HIPAA-compliant AI health management platform with 60+ AI tools, smart medical forms, Rx scanning, and PHI scrubbing. Built for $2 PMPM government health plan integration. Patent pending (#64/002,221).
TARGET: USDA, FDA, DEA (Compliance), State Ag
B2B hemp and cannabis marketplace with full seed-to-sale tracking, Metrc/BioTrack integration, compliance chain-of-custody, and the Cannaverse 3D virtual marketplace experience.
Proprietary immutable audit ledger — not a third-party add-on. Built into every product from day one.
Bruce AI agent and 60+ AI tools built natively, not bolted on. Real-time decision making with audit trails.
NIST 800-53 mapped, HIPAA ready, FinCEN registered. Compliance is architecture, not afterthought.
All 3 products are live, deployed on Google Cloud Run, with CI/CD pipelines and automated testing.
| Project | Scope | Outcome |
|---|---|---|
| DealMatcherApp.com | Full-stack AI deal matching platform with Knox Blockchain, Bruce AI scraper, SAM.gov/UEI integration, and 15 federal data source connections | Production deployed; 158,000+ lines of code across platform ecosystem; automated matching engine processing commercial and government opportunities |
| HealthAgentCare.com | HIPAA-compliant iOS health management app with 60+ AI tools, smart forms, PHI scrubbing, and care coordination | Live on Apple TestFlight; patent pending; 75,000+ lines; 45+ integrations including Twilio, AI tool_use, and insurance scanning |
| TerraVaultHQ.com | B2B hemp and cannabis marketplace with seed-to-sale tracking, Cannaverse 3D, compliance engine, and Dwolla ACH payments | Production deployed; 156,000+ lines; Metrc/BioTrack integration; real vendor onboarding; 3D virtual marketplace |
© 2026 Bonis Systems LLC. All rights reserved. This capability statement is provided for government procurement review.
Generated: